<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problems in &#187; problems</title>
	<atom:link href="http://problems.in/category/problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://problems.in</link>
	<description>Problems and solutions in India</description>
	<lastBuildDate>Sun, 06 May 2012 07:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collecting delivery charges</title>
		<link>http://problems.in/2012/05/06/collecting-delivery-charges/</link>
		<comments>http://problems.in/2012/05/06/collecting-delivery-charges/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:09:06 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://problems.in/?p=350</guid>
		<description><![CDATA[Today, most newspapers in metro cities like Times of India, DNA, Hindustan Times have schemes whereby a reader can subscribe to a newspaper by paying the annual or six monthly charges in advance. The subscription price is sometimes significantly lower than the newstand price of the newspaper. After making the payment, the subscriber gets monthly [...]]]></description>
			<content:encoded><![CDATA[<p> Today, most newspapers in metro cities like Times of India, DNA, Hindustan Times have schemes whereby a reader can subscribe to a newspaper by paying the annual or six monthly charges in advance. The subscription price is sometimes significantly lower than the newstand price of the newspaper. After making the payment, the subscriber gets monthly coupons which are to be given to the newspaper delivery person. The newspaper benefits as they get paid in advance and there is less wastage due to unsold copies. The disadvantage of this option is that, at times, the delivery person may not deliver the newspaper or deliver a different newspaper.</p>
<p> In smaller cities too, regional / local newspapers have started offering these prepaid subscription schemes. For example in Goa , the newstand price of Herald Newspaper is Rs 3, but with the annual subscription option, where the reader prepays for a year, the charges are Rs 500. However, in Panaji, the delivery charges of Rs 30 have to be paid separately by the subscriber as the newspapers do not pay the delivery person anything extra for delivering the newspaper. </p>
<p>Unfortunately, collecting even this small amount can be a problem for the newspaper delivery person . Today the newspaper delivery person (a migrant from Orissa, holding another full time job) asked me, &#8220;there are at least 30 households here who have not paid me the due amount, what do I do? In at least 6-7 houses, they are asking for a discount on the Rs 30 due. We start delivering the newspapers at 4.30 &#8211; 5 am, how do you make them pay, the only thing we can do is stop the newspaper delivery.&#8221; </p>
<p>For most people, Rs 30 a month is a very small amount, yet why do they find it difficult to give credit and pay where it is due?</p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2012/05/06/collecting-delivery-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing email messages</title>
		<link>http://problems.in/2012/03/08/viewing-email-messages/</link>
		<comments>http://problems.in/2012/03/08/viewing-email-messages/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:35:03 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Indian internet]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=333</guid>
		<description><![CDATA[Even if you choose to view the message in the original HTML code, it can look very different depending on the email client / web browser used Webmail Message in Internet Explorer Email Message in Thunderbird &#8211; font is uniform This can be a problem if the sender wants to use a particular font. If [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you choose to view the message in the original HTML code, it can look very different depending on the email client / web browser used<br />
Webmail Message in Internet Explorer</p>
<p><a href="http://problems.in/wp-content/uploads/2012/03/htmlcode.jpg"><img src="http://problems.in/wp-content/uploads/2012/03/htmlcode-300x175.jpg" alt="HTML code" title="htmlcode" width="300" height="175" class="alignnone size-medium wp-image-334" /></a></p>
<p>Email Message in Thunderbird &#8211; font is uniform</p>
<div id="attachment_335" class="wp-caption alignnone" style="width: 310px"><a href="http://problems.in/wp-content/uploads/2012/03/htmlcode1.jpg"><img src="http://problems.in/wp-content/uploads/2012/03/htmlcode1-300x175.jpg" alt="" title="htmlcode1" width="300" height="175" class="size-medium wp-image-335" /></a><p class="wp-caption-text">Email - Thunderbird</p></div>
<p>This can be a problem if the sender wants to use a particular font.<br />
If all your internet activities are being monitored closely, then you are at a disadvantage. The people monitoring your activities can easily intercept your passwords and emails, modify and delete emails, accounts . </p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2012/03/08/viewing-email-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data entry work</title>
		<link>http://problems.in/2012/02/17/data-entry-work/</link>
		<comments>http://problems.in/2012/02/17/data-entry-work/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:13:19 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[PAN card]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=328</guid>
		<description><![CDATA[Though computerisation and internet usage has increased significantly in the last few years, forms are still widely used for applications and there are some major data entry errors. Some of the common mistakes are: 1. Partial updation of bank records i.e only one out of two or more record changes is updated 2. Locality is [...]]]></description>
			<content:encoded><![CDATA[<p>Though computerisation and internet usage has increased significantly in the last few years, forms are still widely used for applications and there are some major data entry errors. Some of the common mistakes are:<br />
1. Partial updation of bank records i.e only one out of two or more record changes is updated<br />
2. Locality is entered as city and city as locality in the Demat records.<br />
3. Excess debit charges in an inoperative bank account, even though minimum quarterly balance has been maintained.<br />
4. PAN number incorrect / not updated </p>
<p>This problem seems to be widespread,(there are other bank accounts where excess debit charges have been used to make the bank balance negative) and though the concerned organization / individual usually correct the entries after submitting a complaint for the same, the procedure is very time consuming and most people do not bother to follow up. Many of these data entry errors are in important documents, so there is reason to believe that the quality control / checking system for data entry work should be improved. Senior citizens are worst affected by these data entry errors, as they often do not have the energy to get the error rectified.</p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2012/02/17/data-entry-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free websites</title>
		<link>http://problems.in/2012/01/17/free-websites/</link>
		<comments>http://problems.in/2012/01/17/free-websites/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:31:24 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Indian internet]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://problems.in/?p=326</guid>
		<description><![CDATA[There are many companies offering free websites, including a domain name and web hosting, but these free offers often have some loopholes which are not very obvious to a company /organization availing of the offer. Some of these are: 1. Some documentation is required to get the free website. 2. All design inputs are required [...]]]></description>
			<content:encoded><![CDATA[<p>There are many companies offering free websites, including  a domain name and web hosting, but these free offers often have some loopholes which are not very obvious to a company /organization availing of the offer.<br />
Some of these are:<br />
1. Some documentation is required to get the free website.<br />
2. All design inputs are required at the initial stage<br />
3. User interface for inputting designs is not very user friendly<br />
4. The company does not get Control Panel / FTP access<br />
5. There is usually no provision for making changes to the website at a later date.<br />
6. Many free websites do not allow access to webstats<br />
7. There is little clarity on the ownership of the domain name, making it difficult to transfer it.<br />
8. The company may not be able to change name servers for web hosting easily. </p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2012/01/17/free-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing talent</title>
		<link>http://problems.in/2011/10/13/recognizing-talent/</link>
		<comments>http://problems.in/2011/10/13/recognizing-talent/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:10:10 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[corporates]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian internet]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=318</guid>
		<description><![CDATA[No two people are alike, and some individuals are extraordinarily gifted in particular way. In sports, a brilliant sportsperson, who breaks records earns far more than most individuals. Similarly in the legal arena, a top lawyer commands a premium. In engineering, peers and seniors will recognize a brilliant engineer who can come up with optimum [...]]]></description>
			<content:encoded><![CDATA[<p>No two people are alike, and some individuals are extraordinarily gifted in particular way. In sports, a brilliant sportsperson, who breaks records earns far more than most individuals. Similarly in the legal arena, a top lawyer commands a premium. In engineering, peers and seniors will recognize a brilliant engineer who can come up with optimum solutions.</p>
<p> However, in some industries, people fail to overcome their prejudices and recognize talent openly, as a result of which the industry suffers.</p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2011/10/13/recognizing-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making assumptions</title>
		<link>http://problems.in/2011/07/03/making-assumptions/</link>
		<comments>http://problems.in/2011/07/03/making-assumptions/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 05:56:32 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=304</guid>
		<description><![CDATA[An easy way to make a decision is to assume things or listen to gossip. It takes time, effort and sometimes money to find out the facts of a particular issue. And if your assumptions are not based on facts, it can create a lot of problems at a later date.]]></description>
			<content:encoded><![CDATA[<p>An easy way to make a decision is to assume things or listen to gossip. It takes time, effort and sometimes money to find out the facts of a particular issue.  And if your assumptions are not based on facts, it can create a lot of problems at a later date.  </p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2011/07/03/making-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Network connectivity</title>
		<link>http://problems.in/2011/01/11/mobile-network-connectivity/</link>
		<comments>http://problems.in/2011/01/11/mobile-network-connectivity/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:41:30 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=257</guid>
		<description><![CDATA[Though India has a large mobile network,  the connectivity is not very good. This is a message you get when you try to contact a valid mobile number  &#8211; Sorry the number you are calling is not a valid mobile number. The video link below shows a valid mobile number called and you can hear [...]]]></description>
			<content:encoded><![CDATA[<p>Though India has a large mobile network,  the connectivity is not very good. This is a message you get when you try to contact a valid mobile number  &#8211; Sorry the number you are calling is not a valid mobile number.</p>
<p>The video link below shows a valid mobile number called and you can hear the error message.</p>
<p><a href="http://problems.in/wp-content/uploads/2011/01/connectivity.wmv">Mobile network connectivity error  message</a></p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2011/01/11/mobile-network-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://problems.in/wp-content/uploads/2011/01/connectivity.wmv" length="4595082" type="video/asf" />
		</item>
		<item>
		<title>Infrastructure</title>
		<link>http://problems.in/2009/10/26/infrastructure/</link>
		<comments>http://problems.in/2009/10/26/infrastructure/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:05:28 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=196</guid>
		<description><![CDATA[They are many infrastructure related issues which result in problems like the water pipeline collapse on the train last Friday.  Thousands of commuters were affected.]]></description>
			<content:encoded><![CDATA[<p>They are many infrastructure related issues which result in problems like the water pipeline collapse on the train last Friday.  Thousands of commuters were affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2009/10/26/infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online office and tools</title>
		<link>http://problems.in/2009/09/14/online-office-and-tools/</link>
		<comments>http://problems.in/2009/09/14/online-office-and-tools/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:34:45 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Indian internet]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=189</guid>
		<description><![CDATA[Web based applications, productivity suites and tools get a lot of coverage in the websites covering technology. These include online office tools like Google Docs, Zoho and personal finance management tools like Onyem, Boxfer , Perfios . These tools may be very popular but may not succeed locally because of several reasons Internet access is [...]]]></description>
			<content:encoded><![CDATA[<p>Web based applications, productivity suites and tools get a lot of coverage in the websites covering technology. These include online office tools like Google Docs, Zoho and personal finance management tools like Onyem, Boxfer , Perfios . These tools may be very popular but may not succeed locally because of several reasons</p>
<ul>
<li> Internet access is still expensive, ISPs like BSNL, MTNL, Hathway charge users on the basis of every MB downloaded. For BSNL , the lowest plan has a download limit of 150 MB, so just uploading and downloading the documents can be expensive.</li>
</ul>
<ul>
<li>Internet connections are not reliable. At times, the connection is not available for more than  24 hours due to cable failure and other problems. You may need to review it , but will simply not be able to access it.</li>
</ul>
<ul>
<li> Security &#8211; Even when you deal with the largest internet companies today as a customer or affiliate, most of them are unable to ensure that your data is confidential, some times due to factors beyond their control. Uploading your personal information including finances and bank details online can lead to a new set of problems.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2009/09/14/online-office-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Internet connection</title>
		<link>http://problems.in/2009/08/23/wireless-internet-connection/</link>
		<comments>http://problems.in/2009/08/23/wireless-internet-connection/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:06:32 +0000</pubDate>
		<dc:creator>probl</dc:creator>
				<category><![CDATA[airtel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian internet]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://problems.in/?p=173</guid>
		<description><![CDATA[I have been searching for a reliable wireless internet connection for some time , which allows some amount of  flexibility while using it.   My requirements are simple , it should be a prepaid USB connection and should work in  Mumbai and Goa.  Since I do not view videos or download movies,  the connection should have [...]]]></description>
			<content:encoded><![CDATA[<p>I have been searching for a reliable wireless internet connection for some time , which allows some amount of  flexibility while using it.   My requirements are simple , it should be a prepaid USB connection and should work in  Mumbai and Goa.  Since I do not view videos or download movies,  the connection should have the speed of a dialup connection at the minimum.</p>
<p>I have evaluated the various internet connections available and listed their features and problems:</p>
<ul>
<li>Airtel USB Modem :  Costs  Rs 2999, can be purchased through Indiatimes,  tariff  starts from 20 paise / 50 KB download (or Rs 4 / MB download) ,  Rs 349 for 500 MB free data usage,  1 month validity. However, there is no information on  how you are going to charge /load the amount for the prepaid usage. Seller B.T. Agencies has no feedback on Indiatimes</li>
<li>Idea Netsetter : Costs Rs 2490 ,  Minimum prepaid  amount is  Rs 150,  Access charges are  Rs 1.7 / MB  ( from http://www.ideacellular.com/IDEA.portal?_nfpb=true&amp;_pageLabel=IDEA_Page_Advertisements&amp;displayParam=NetSetterPostpaid/NetSetterUSBModem_DELHI.html) . However some users have found the speed of an Idea connection slow.</li>
<li>Vlink USB modem :  Starter kit is the cheapest at Rs 99 ( but should be used with a mobile phone) ,  data charges  60 paise / minute.   However, the terms for their Rs 349 and Rs 801 recharge at their website are confusing and this connection does not offer the coverage I want.
<p>http://www.virginmobile.in/plan_special_offers_vlink-usb.html</p>
</li>
</ul>
<p>Reliance Netconnect seems to be a data card.  I will also check forums and list the feedback from users , so that this review is comprehensive. </p>
]]></content:encoded>
			<wfw:commentRss>http://problems.in/2009/08/23/wireless-internet-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

